- Home
- Power Utility Products
- Overhead Line Products
- Vibration Control
- Vibration Dampers
Vibration Dampers
The MPS 4D range of Vibration Dampers are designed to provide the best possible
protection from Aeolian vibration for conductors and earth wires (ground or shield wires).
These are designed to dissipate the maximum amount of vibration energy to prevent fatigue damage to the strands of the conductors.
Compared with standard Stockbridge dampers, MPS 4D range has an asymmetric design that features four resonant frequencies, allowing greater effectiveness across a wider frequency range.
MacLean Power 4D dampers are suitable for use on all conductor and earth wire constructions including ACSR, AAC, AAAC , AAAC 1120 , HDC and Galvanized and Aluminium Clad Steel (SC/GZ and SC/AC)
construction, and sizes are available to cover the range of sizes from 7.5mm to 45mm.
Part Number | Description | Clamping Range Min-Max (mm) | Messenger Wire | Title | |
---|---|---|---|---|---|
|
4D50 Vibration Damper | 39.3 - 43.0 | Galvanised Steel | ACSR Chukar |
|
|
4D50 Vibration Damper | 39.3 - 43.0 | Stainless Steel | ACSR Chukar |
|
|
4D50 Vibration Damper | 36.0 - 38.4 | Galvanised Steel | ACSR Moa |
|
|
4D50 Vibration Damper | 36.0 - 38.4 | Stainless Steel | ACSR Moa |
|
|
4D50 Vibration Damper | 34.0 - 36.0 | Galvanised Steel | ACSR Pheasant |
|
|
4D40 Vibration Damper | 27.6 - 30.5 | Galvanised Steel | ACSR Zebra |
|
|
4D40 Vibration Damper | 27.6 - 30.5 | Stainless Steel | ACSR Zebra |
|
|
4D40 Vibration Damper | 25.6 - 27.6 | Galvanised Steel | ACSR Goat |
|
|
4D40 Vibration Damper | 25.6 - 27.6 | Stainless Steel | ACSR GOAT OD 25.96mm |
|
|
4D30 Vibration Damper | 18.0 - 20.3 | Galvanised Steel | ACSR Wolf |
|
|
4D30 Vibration Damper | 18.0 - 20.3 | Stainless Steel | ACSR Wolf |
|
|
4D20 Vibration Damper | 14.0 - 16.0 | Galvanised Steel | ACSR Dog, ACSR Hare, ACSR Hyena, ACSR Coyote |
|
|
4D20 Vibration Damper | 14.0 - 16.0 | Stainless Steel | ACSR Dog, ACSR Hare, ACSR Hyena, ACSR Coyote |
|
|
4D20 Vibration Damper | 11.5 - 14.0 | Galvanised Steel | ACSR Pigeon, ACSR Skunk |
|
|
4D20 Vibration Damper | 11.5 - 14.0 | Stainless Steel | ACSR Pigeon, ACSR Skunk |
|
|
4D20 Vibration Damper | 9.5 - 11.5 | Galvanised Steel | ACSR Mink, ACSR 3/4-3.71, SC/AC 7/3.18, SC/AC 7/3.71, SC/GZ 7/3.18, SC/GZ 7/3.68, SC/GZ 7/3.71 |
|
|
4D20 Vibration Damper | 9.5 - 11.5 | Stainless Steel | ACSR Mink, ACSR 3/4-3.71, SC/AC 7/3.18, SC/AC 7/3.71, SC/GZ 7/3.18, SC/GZ 7/3.68, SC/GZ 7/3.71 |
|
|
4D20 Vibration Damper | 7.5 - 9.5 | Galvanised Steel | SC/AC 7/2.59, SC/AC 7/3.05, SC/GZ 7/2.59, SC/GZ 7/2.64, SC/GZ 7/3.05 |
|
|
4D20 Vibration Damper | 7.5 - 9.5 | Stainless Steel | SC/AC 7/2.59, SC/AC 7/3.05, SC/GZ 7/2.59, SC/GZ 7/2.64, SC/GZ 7/3.05 |
|
|
4D30 Vibration Damper | 14.0 - 16.0 | Galvanised Steel | SC/GZ 19/2.87 |
|
|
4D30 Vibration Damper | 16.0 - 18.0 | Galvanised Steel | SC/AC 19/3.26 |
|
|
4D20 Vibration Damper | 18.0 - 20.3 | Galvanised Steel | AAAC Neon |
|
|
4D20 Vibration Damper with brass clamp | 11.5 - 14.0 | Galvanised Steel | Cu 19/2.34, Cu 37/1.83, Cu 19/2.57 |
|
|
4D20 Vibration Damper with brass clamp | 11.5 - 14.0 | Stainless Steel | Cu 19/2.34, Cu 37/1.83, Cu 19/2.57 |
|
|
4D20 Vibration Damper with brass clamp | 9.5 - 11.5 | Galvanised Steel | Cu 7/3.45 |
|
|
4D20 Vibration Damper with brass clamp | 7.5 - 9.5 | Galvanised Steel | Cu 7/2.64 |
|
|
4D30 Vibration Damper with brass clamp | 18.0 - 20.3 | Galvanised Steel | Cu 37/2.62 |
|
|
4D20 Vibration Damper | 16.0 - 18.0 | Galvanised Steel | AAAC Krypton, ACSR |
|
|
4D20 Vibration Damper | 16.0 - 18.0 | Galvanised Steel | AAAC Krypton, ACSR |
|
|
4D30 Vibration Damper | 20.3 - 23.4 | Galvanised Steel | AAAC Nobelium |
|
|
4D30 Vibration Damper | 20.3 - 23.4 | Stainless Steel | AAAC Nobelium |
|
|
4D40 Vibration Damper | 31.1 - 34.0 | Galvanised Steel | AAAC Sulfur |
|
|
4D40 Vibration Damper | 31.1 - 34.0 | Stainless Steel | AAAC Sulfur |
|
Loading...
Loading...
|