- Home
- Products
- Cable Glands
- Hazardous Area
- Taper-Tech® Flameproof Ex d Enviro Compression Gland - for Unarmoured Cable
Taper-Tech® Flameproof Ex d Enviro Compression Gland - for Unarmoured Cable
Key Features:
- Ultra tough corrosion resistant encapsulated brass cable gland
- Fully certified to SABS (MS-XPL/18.0668X) & IECEx (ICS 20.0006X) standards
- Unique Taper-Tech® bush design
- IP66/68 (350m underwater continuously)
- Resistant to corrosive environments and oil & grease resistant
- Tough engineering plastic will not crack when tightening
Technical Details:
SABS: | Ex db I/IIC Mb Gb, Ex eb I/IIC Mb Gb |
IECEx: | Ex nR IIC Gc, Ex ta IIIC Da |
Suitable for use in: | Zone 1, Zone 2, Zone 20, Zone 21, Zone 22 |
Operating Temp.: | -20°C to 95°C |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Diameter A2 | Diameter A1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Size D | Cable Diameter min-max mm | Thread Length mm C | Length mm B | Body A/F A2 | Body A/C | Nut A/F | Nut A/C | |
|
M16 | 3.0-8.5 | 15 | 46 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 3.0-8.5 | 15 | 46 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 8.0-12.6 | 15 | 51 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 11.5-15.7 | 15 | 51 | 31.5 | 36.4 | 32 | 37 |
|
|
M25 | 15.7-20.4 | 15 | 59 | 40 | 46.2 | 41.2 | 47.5 |
|
|
M32 | 20.4-26.3 | 15 | 66 | 48.5 | 56 | 50 | 57.5 |
|
|
M40 | 26.3-34.7 | 18 | 66 | 57.3 | 66.2 | 59 | 67.5 |
|
|
M50 | 34.7-43.3 | 19 | 102 | 74.4 | 86 | 77.5 | 87 |
|
|
M63 | 43.3-55.9 | 19 | 112 | 88 | 101.6 | 86 | 98.8 |
|
|
M75 | 55.9-67.5 | 25 | 132 | 96 | 110.9 | 97 | 108 |
|
Loading...
Loading...
|