- Home
- Products
- Cable Glands
- Industrial Area
- Stainless Steel Cable Glands Unarmoured
Stainless Steel Cable Glands Unarmoured
Used in the dairy, wine, chemical industries and in arduous marine environments. Manufactured from 316 Stainless Steel, these glands have an environmental protection rating to IP68. Locknuts sold separately.
In compliance with DIN EN 62444.
Technical Details:
Material: |
Body, Cap: Stainless Steel 316 Seal: CR (Chloroprene) Clamping Insert: PA 6 (Polyamide 6) O-Ring: NBR |
Ingress Protection Rating: | IP68 - 5 Bar, 30 min |
Flammability: | V2 according to UL94 |
Operating Temp: |
Permanent: -20°C to 100°C Intermittent: -40°C - 150°C |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Thread Size D | Thread Length mm C | Length mm B | Dia across Corners mm A | Dia across Corners mm A | Dia across Flats mm A | Dia across Flats mm A | Cable Range (min-max) | Locknut Part Number | |
---|---|---|---|---|---|---|---|---|---|---|
|
M12 | 6.0mm | 24 | 15.5 | 15.5 | 14 | 14 | 3-6.5mm | GSSL12 |
|
|
M16 | 12.0mm | 30.5 | 24.5 | 24.5 | 22 | 22 | 5-10mm | GSSL16 |
|
|
M20 | 8.0mm | 26.5 | 24.5 | 24.5 | 22 | 22 | 6-12mm | GSSL20 |
|
|
M25 | 12.0mm | 32.5 | 30 | 30 | 27 | 27 | 11-17mm | GSSL25 |
|
|
M32 | 15.0mm | 35 | 39.8 | 39.8 | 36 | 36 | 15-21mm | GSSL32 |
|
|
M40 | 15.0mm | 45.5 | 51.5 | 51.5 | 46 | 46 | 19-28mm | GSSL40 |
|
|
M50 | 15.0mm | 54 | 66.5 | 66.5 | 60 | 60 | 27-38mm | GSSL50 |
|
|
M63 | 18.0mm | 53 | 83 | 83 | 75 | 75 | 37-53mm | GSSL63 |
|
|
M75 | Available on request, please contact the ECL team |
|
|||||||
|
M90 | Available on request, please contact the ECL team |
|
|||||||
|
Larger sizes available on request, please contact our ECL team |
|
||||||||
Loading...
Loading...
|