- Home
- General Products
- Cable Ties
- Nylon Cable Ties
- Nylon Cable Ties - Standard Duty
Nylon Cable Ties - Standard Duty
Injection moulded single piece construction. Manufactured from UL approved, Nylon 6/6, and available in both natural and black (UV stabilised). Notable features are bent tips, easy access ends for fast and secure installation, and a working temperature of -40°C to 85°C. Designed to comply with MIL-Spec M-20693B, and tensile strengths which meet or exceed MIL-S 23190.
Material: | Nylon 6.6 |
Working Temp.: |
-40°C to 85°C Minimum Installation Temperature -10°C |
Flammability: | UL 94V-2 |
Humidity absorption: | 2.7% - 2.8% |
Other Properties: | UV-resistant Low Smoke Halogen free Non-toxic |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Standard Duty | |||||||
---|---|---|---|---|---|---|---|
Part Number | Pack size | Length mm | Colour | Tensile Strength kg | Width mm | Maximum Diameter | |
|
100 | 150 | Natural | 18 | 3.3 | 38 |
|
|
1000 | 150 | Natural | 18 | 3.3 | 38 |
|
|
100 | 150 | Black | 18 | 3.3 | 38 |
|
|
1000 | 150 | Black | 18 | 3.3 | 38 |
|
|
100 | 200 | Natural | 18 | 3.6 | 54 |
|
|
1000 | 200 | Natural | 18 | 3.6 | 54 |
|
|
100 | 200 | Black | 18 | 3.6 | 54 |
|
|
1000 | 200 | Black | 18 | 3.6 | 54 |
|
|
100 | 290 | Natural | 18 | 3.6 | 82 |
|
|
1000 | 290 | Natural | 18 | 3.6 | 82 |
|
|
100 | 290 | Black | 18 | 3.6 | 82 |
|
|
1000 | 290 | Black | 18 | 3.6 | 82 |
|
|
100 | 200 | Natural | 22 | 4.8 | 54 |
|
|
1000 | 200 | Natural | 22 | 4.8 | 54 |
|
|
100 | 200 | Black | 22 | 4.8 | 54 |
|
|
1000 | 200 | Black | 22 | 4.8 | 54 |
|
|
100 | 288 | Natural | 22 | 4.8 | 81 |
|
|
1000 | 288 | Natural | 22 | 4.8 | 81 |
|
|
100 | 288 | Black | 22 | 4.8 | 81 |
|
|
1000 | 288 | Black | 22 | 4.8 | 81 |
|
|
50 | 370 | Natural | 22 | 4.8 | 106 |
|
|
50 | 370 | Black | 22 | 4.8 | 106 |
|
|
50 | 430 | Natural | 22 | 4.8 | 115 |
|
|
50 | 430 | Black | 22 | 4.8 | 115 |
|
Loading...
Loading...
|