- Home
- Products
- Cable Glands
- Hazardous Area
- Flameproof Armoured Barrier Cable Glands
Flameproof Armoured Barrier Cable Glands
ECL flameproof barrier glands for armoured and unarmoured cable.
Technical Details:
Cable Type: | Wire Braid Armour, Steel Tape Armour or Screened Flexible Wire Braid |
Sealing Area: | Inner Compound Barrier & Cable Outer Sheath |
Indoor and Outdoor use: | Dual certified Ex d & Ex e |
Operating Temp.: | -60°C to 100°C |
Materials: | Brass, Brass Nickel Plated, Stainless Steel 316 |
Suitable for use in: (According to BS, IEC & Cenelec) |
Zone 1, Zone 2, Zone 20, Zone 21, Zone 22 |
Ingress Protection: | IP66/67 |
Certificate No: | Baseefa11ATEX0004X & IECEx BAS11.0001X |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Cable Diameter min-max mm | Max D | Max ID | Max No. Cores | SWA Min/ Max | Thread Size D | Thread Length C | Dia Across Corners mm A | Dia Across Flats mm A | |
---|---|---|---|---|---|---|---|---|---|---|
|
45485 | 8.9 | 10 | 6 | 0/0.7 | 20 | 15 | 26.8 | 24 |
|
|
45612 | 8.9 | 10 | 6 | 0/0.7 | 20 | 15 | 26.8 | 24 |
|
|
14.3-20 | 11 | 12.5 | 10 | 0/0.7 | 20 | 15 | 33.5 | 30 |
|
|
18.5-26 | 16.5 | 18.3 | 21 | 0/0.7 | 25 | 15 | 40.5 | 36 |
|
|
24-33 | 22 | 24.5 | 42 | 0/0.7 | 32 | 15 | 51.2 | 45.8 |
|
|
28-35 | 26.5 | 29.5 | 60 | 0/0.7 | 40 | 15 | 61.5 | 55 |
|
|
30-41 | 26.5 | 29.5 | 60 | 0/0.7 | 40 | 15 | 61.5 | 55 |
|
|
36-45 | 37 | 41.7 | 80 | 0/1.0 | 50 | 15 | 72.8 | 65 |
|
|
42-52.6 | 37 | 41.7 | 80 | 0/1.0 | 50 | 15 | 72.8 | 65 |
|
|
46-56 | 47.8 | 53.5 | 100 | 0/1.0 | 63 | 15 | 89.5 | 80 |
|
|
52-65.5 | 47.8 | 53.5 | 100 | 0/1.0 | 63 | 15 | 89.5 | 80 |
|
|
57-67 | 59 | 65.3 | 140 | 0/1.0 | 75 | 15 | 104.5 | 95 |
|
|
64-78.3 | 59 | 65.3 | 140 | 0/1.0 | 75 | 15 | 104.5 | 95 |
|
|
75-89.5 | 71 | 75 | 180 | 0/1.0 | 90 | 20 | 123 | 115 |
|
Loading...
Loading...
|