- Home
- Products
- Cable Glands
- Hazardous Area
- Flameproof Armoured Cable Glands - Stainless Steel
Flameproof Armoured Cable Glands - Stainless Steel
For use in Zone 1 and Zone 2 areas. Manufactured from nickel plated brass for industrial applications. Provides a flameproof (Type D) seal on the cable inner bedding. Allows mechanical cable retention and earth continuity via the cable armour termination. Reversible armour cone and clamping ring arrangement facilitates remote make off and enables the cable to be disconnected from the equipment. Stepped cone is suitable for SWA cables. Grooved cone is suitable for all other approved armoured cables.
Technical Details:
Gland Material: | Stainless Steel 316 |
IP Rating: | IP66 / IP68 for 2 hours at 1.5m |
Sealing Ring: | Double Compression Sealing (Sealing on both outer and inner sheath) |
Operating Temp.: |
Standard Seals (Nitrile): -20°C to 80°C on Request. (Silicone): -60°C to 180°C. |
Accessories: | PVC S/LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adapter/Reducer. |
IECEx Certificate No: | IECEx PRE 20.0124X |
ATEX Certificate No: | Presafe 20 ATEX 48906X |
EAC Certificate No: | RU C-IN.AA71.B.00212/20 |
Protection Type: | Ex d, Ex e, Ex t |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Grooved Cone | Stepped Cone | Gland Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Cable Diameter min-max mm | Max | Min | Min | Max | Thread Size D | Thread Length C | Dia Across Corners mm A | Dia Across Flats mm A | |
|
6.2-3.1 | 0.3 | 1 | 0.8 | 1.25 | 20 | 17 | 25 | 27.5 |
|
|
9.6-15.5 | 0.3 | 1 | 0.8 | 1.25 | 20 | 17 | 25 | 27.5 |
|
|
12.5-20.9 | 0.4 | 1 | 0.8 | 1.25 | 20 | 17 | 31 | 34 |
|
|
18.3-25.6 | 0.4 | 1.2 | 1.25 | 1.6 | 25 | 17 | 38 | 42 |
|
|
23.7-33.4 | 0.4 | 1.2 | 1.6 | 2 | 32 | 17 | 46 | 51 |
|
|
28-39.5 | 0.4 | 1.6 | 1.6 | 2 | 40 | 17 | 55 | 60 |
|
|
35.2-46 | 0.4 | 1.6 | 2 | 2.5 | 50 | 17 | 61 | 66.5 |
|
|
40.5-52.4 | 0.6 | 1.6 | 2 | 2.5 | 50 | 17 | 70 | 76 |
|
|
45.6-58.5 | 0.6 | 1.6 | 2 | 2.5 | 63 | 17 | 75 | 83 |
|
|
54.6-64.5 | 0.6 | 1.6 | 2 | 2.5 | 63 | 17 | 80 | 89 |
|
|
59-70.4 | 0.6 | 1.6 | 2 | 2.5 | 75 | 17 | 91 | 98.5 |
|
|
66.7-76.3 | 0.6 | 1.6 | 2.5 | 3 | 75 | 17 | 99.5 | 109 |
|
|
76.2-87.2 | 0.8 | 1.6 | 3.15 | 4 | 90 | 24 | 114.5 | 124 |
|
Loading...
Loading...
|