- Home
- Products
- Cable Glands
- Hazardous Area
- Enviroglands® Ex e - For SWA and Braided Cable
Enviroglands® Ex e - For SWA and Braided Cable
Key Features:
- Ultra tough corrosion resistant encapsulated brass cable gland
- Cable gland is fully certified to SANS EN/ATEX & IECEx Standards
- IP66/68 (2m underwater continuously)
- Resistant to corrosive environments and oil & grease resistant
- Tough engineering plastic will not crack when tightening
SABS: | Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da IP66/68 |
IECEx: | Ex e II , Ex tD A21 IP68 |
ATEX: | II 2 G D (EEx e II) |
Suitable for use in: | Zone 1, Zone 2, Zone 20, Zone 21, Zone 22 |
Operating Temp.: | -20°C to 95°C |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Cable Dia mm | Cable Bedding Dia mm | Diameter A2 | Diameter A1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Size D | Min | Max | Min | Max | Thread Length mm C | Length mm B | Body A/F | Body A/C | Nut A/F | Nut A/C | |
|
M16 | 10 | 16 | 6.5 | 8.5 | 16 | 75.7 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 10 | 16 | 6.5 | 8.5 | 16 | 75.7 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 12.6 | 18.6 | 8.5 | 12.6 | 16 | 75.7 | 27.7 | 32 | 29.2 | 32 |
|
|
M20 | 15.4 | 22 | 12.6 | 15.7 | 16 | 81 | 31.5 | 36.4 | 32 | 37 |
|
|
M25 | 22 | 27.3 | 15.7 | 20.4 | 16 | 90.3 | 40 | 46.2 | 41.2 | 47.5 |
|
|
M32 | 24.3 | 33.5 | 20.4 | 26.3 | 16.5 | 96.5 | 48.5 | 56 | 50 | 57.5 |
|
|
M40 | 33.5 | 43.2 | 26.3 | 34.7 | 21 | 103 | 57.3 | 66.2 | 59 | 67.5 |
|
|
M50 | 43.2 | 53.5 | 34.7 | 43.3 | 22 | 124 | 74.4 | 86 | 77.5 | 87 |
|
|
M63 | 53.5 | 67.2 | 43.3 | 55.8 | 27 | 121 | 88 | 101.6 | 86 | 98.8 |
|
|
M75 | 67.2 | 79 | 55.8 | 67.5 | 27 | 132 | 96 | 110.9 | 97 | 108 |
|
Loading...
Loading...
|