- Home
- Products
- Cable Glands
- CW Armoured Cable Glands
CW Armoured Cable Glands
For use with steel wire armoured (SWA) cable. Manufactured from nickel plated brass they are suitable for both indoor and outdoor applications. Glands are supplied complete with locknut.
Technical Details:
Material: | Brass Nickel Plated |
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Thread Size | Description | Max Under Armour Dia. | Cable Diameter Min-Max (mm) | Diameter Across Corners (mm) | Thread Length (mm) | |
---|---|---|---|---|---|---|---|
|
M20 | Cable Gland CW Armoured Nickel Plated 20mmL (12.7-20.5mm) c/w locknut | 14.5mm | 12.7-20.5mm | 26.0mm | 10mm |
|
|
M20 | Cable Gland CW Armoured Nickel Plated 20mmS (9.8-15.5mm) c/w locknut | 11.5mm | 9.8-15.5mm | 24 | 10 |
|
|
M25 | Cable Gland CW Armoured Nickel Plated 25mm (18.5-27.2mm) c/w locknut | 18.5mm | 18.5-27.2mm | 37.0mm | 10mm |
|
|
M32 | Cable Gland CW Armoured Nickel Plated 32mm (22.0-33.5mm) c/w locknut | 22.0mm | 22.0-33.5mm | 45.6mm | 10mm |
|
|
M40 | Cable Gland CW Armoured Nickel Plated 40mm (28.0-39.5mm) c/w locknut | 28.0mm | 28.0-39.5mm | 51.0mm | 13mm |
|
|
M50 | Cable Gland CW Armoured Nickel Plated 50mmL (41.0-52.6mm) c/w locknut | 41.0mm | 51.0-52.6mm | 69.6mm | 13mm |
|
|
M50 | Cable Gland CW Armoured Nickel Plated 50mmS (34.0-46.3mm) c/w locknut | 34.0mm | 34.0-46.3mm | 64.0mm | 13mm |
|
|
M63 | Cable Gland CW Armoured Nickel Plated 63mmS (48.0-59.0mm) c/w locknut | 48.0mm | 48.0-59.0mm | 77.6mm | 14mm |
|
|
M63 | Cable Gland CW Armoured Nickel Plated 63mmL (50.0-65.3mm) c/w locknut | 50.0mm | 50.0-65.3mm | 87.0mm | 14mm |
|
|
M75 | Cable Gland CW Armoured Nickel Plated 75mmS (60.0-71.6mm) c/w locknut | 60.0mm | 60.0-71.6mm | 15mm |
|
|
|
M75 | Cable Gland CW Armoured Nickel Plated 75mmL (68.0-78.0mm) c/w locknut | 68.0mm | 68.0-78.0mm | 14mm |
|
|
Loading...
Loading...
|