- Home
- Products
- Cable Glands
- Industrial Area
- CW Armoured Cable Glands Stainless Steel
CW Armoured Cable Glands Stainless Steel
For use with steel wire armoured (SWA) cable. Manufactured from 316 Stainless Steel, they are suitable for both indoor and outdoor applications. Glands are supplied complete with locknut.
Technical Details:
Material: | Brass Nickel Plated |
Sealing Method: |
Double Compression Sealing |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Thread Size D | Thread Length mm C | Cable Dia min-max mm | Cable Dia Under Armour mm | Dia Across Corners mm A | Dia Across Corners mm A | Dia Across Flats mm A | Dia Across Flats mm A | |
---|---|---|---|---|---|---|---|---|---|
|
M20 | 10 | 11.8-15.4 | 8.8-11.6 | 26 | 26 | 24 | 24 |
|
|
M20 | 10 | 11.8-15.4 | 8.8-11.6 | 26 | 26 | 24 | 24 |
|
|
M20 | 10 | 15-20.3 | 11-13.9 | 30 | 30 | 27 | 27 |
|
|
M25 | 10 | 18.2-23.5 | 13.3-16.8 | 35.5 | 35.5 | 32 | 32 |
|
|
M25 | 10 | 21.5-27 | 16.5-20 | 39.5 | 39.5 | 36 | 36 |
|
|
M32 | 10 | 26.3-31.8 | 20-23.5 | 46 | 46 | 41 | 41 |
|
|
M32 | 10 | 28.3-33.8 | 23.2-26.7 | 51 | 51 | 45 | 45 |
|
|
M40 | 15 | 32.7-39.4 | 26-30.5 | 56 | 56 | 51 | 51 |
|
|
M40 | 15 | 33.8-40.5 | 29.2-33.7 | 57.5 | 57.5 | 52 | 52 |
|
|
M50 | 15 | 40-46.7 | 33-39.5 | 65 | 65 | 59 | 59 |
|
|
M50 | 15 | 45.8-52.8 | 38-44.5 | 73 | 73 | 65.5 | 65.5 |
|
|
M63 | 15 | 52.3-60.5 | 44-50.5 | 83 | 83 | 75 | 75 |
|
|
M63 | 15 | 58.6-66.8 | 49.5-56 | 89 | 89 | 80 | 80 |
|
|
M75 | 15 | 63.5-72.5 | 55.5-62 | 97 | 97 | 87 | 87 |
|
|
M75 | 15 | 69-78.5 | 61.5-68 | 108 | 108 | 97 | 97 |
|
|
M90 | 20 | 78.5-91 | 67-78.5 | 114.5 | 114.5 | 104 | 104 |
|
|
*Cable diameters may vary between manufacturers, please double check the cable specifications before ordering |
|
|||||||
Loading...
Loading...
|