- Home
- Utility Products
- Overhead Construction Hardware
- CRS - Corrosion Resistant Splice
CRS - Corrosion Resistant Splice
Corrosion Resistant Splice automatic splices are used on ACSR, AAC, AAAC conductor.
Features:
- New advanced synthetic inhibitor with wide temperature range for improved and superior corrosion protection in severe environments
- Pop up tab to verify proper insertion
- Ventilation holes to allow moisture to escape and for air cooling
- Stainless steel spring & aluminum pilot cup to improve corrosion performance
- Field proven: over 2 million units already sold worldwide
- Suitable for any environment: coastal, industrial, urban or rural
Simple, but robust, design for a fast and reliable connection - Rated to hold a minimum of 95% of RBS of the conductor used
- ANSI C119.4 Full Tension Class A connector
-
A minimum tension of 15% of the rated breaking strength of the conductor is recommended for a superior electrical connection

Note: The following Named Conductors do not have an applicable matching splice: Ladybird, Kutu, Chromium, Fluorine, Ferret, Moka, Raccoon, Nobelium
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
| A Length | B Length | Conductor Range | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Inches | Metric | Inches | Metric | Colour Guide | Inches (in) | Metric (mm) | AAC | AAAC | ACSR | |
|
|
10.0" | 254.0mm | 0.92" | 23.36mm | Orange | 0.229 - 0.265 | 5.82 - 6.73 | Gnat, Namu | - | Magpie, Squirrel, Swan |
|
|
|
12.5" | 317.5mm | 1.01" | 25.65mm | Red/Orange | 0.229 - 0.340 | 5.82 - 8.64 | Poko | Chlorine, Boron | Gopher |
|
|
|
15.3" | 388.6mm | 1.20" | 30.48mm | Yellow | 0.365 - 0.425 | 9.27 - 11.43 | Fly | Helium | Mink, Rabbit |
|
|
|
16.0" | 406.4mm | 1.27" | 32.25mm | Grey/Orange | 0.365 - 0.475 | 9.27 - 12.06 | Grasshopper | - | Petrel |
|
|
|
17.25" | 438.15mm | 1.56" | 36.62mm | Pink/Black | 0.502 - 0.592 | 12.75 - 15.03 | Beetle | Hydrogen | Hyena, Hare |
|
|
|
21.5" | 546.1mm | 1.85" | 46.99mm | Green/Brown | 0.580 - 0.724 | 14.73 - 18.38 | Bee, Huhu Caterpillar, Hornet, Cricket | Iodine, Krypton, Lutetium | Dog, Coyote, Dingo |
|
|
|
23.5" | 596.9mm | 2.06" | 52.32mm | Aqua | 0.740 - 0.856 | 18.79 - 21.69 | Mata, Spider, Cockroach | Neon, Nitrogen | Jaguar |
|
|
|
23.5" | 596.9mm | 2.34" | 59.43mm | Natural | 0.879 - 1.040 | 22.32 - 26.48 | Butterfly, Centipede | Oxygen, Phosphorous | Goat |
|
|
Loading...
Loading...
|
|||||||||