- Home
- Products
- Copper Lugs & Links
- Copper Full Tension Sleeves - Metric
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Nominal Conductor | Stranding No. and Dia | Sleeve O/D mm | Length mm | Tool Type and Groove | |
---|---|---|---|---|---|---|
|
10.0mm² | 7/1.35 | 7.94 | 64 | Y-7.94 |
|
|
16.0mm² | 7/1.70 | 7.94 | 64 | Y-7.94 |
|
|
25.0mm² | 7/2.14 | 9.52 | 76 | R-9.52 |
|
|
35.0mm² | 19/1.53 | 12.7 | 89 | R-12.70 |
|
|
50.0mm² | 19/1.78 | 15.88 | 127 | R-15.88 |
|
|
70.0mm² | 19/2.14 | 15.88 | 127 | R-15.88 |
|
Loading...
Loading...
|