- Home
- Products
- Cable Glands
- Coated Cable Glands
- Coated Compression Gland – Armoured Ex e
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Pack Quantity | Thread Size | Thread Length (mm) | Cable Dimensions (mm) Max Under Armour Diameter | Overall Diameter (mm) | Gland Dimensions (mm) Across Flat | Gland Dimensions (mm) Across Corner | |
---|---|---|---|---|---|---|---|---|
|
1 | M20 | 16mm | 6.0-8.5mm | 10-16mm | 27.5mm | 31.8mm |
|
|
1 | M20 | 16mm | 8.5-12.6mm | 12.6-18.6mm | 27.5mm | 31.8mm |
|
|
1 | M20 | 16mm | 12.6-15.7mm | 15.4-22mm | 31.6mm | 36.5mm |
|
|
1 | M25 | 16mm | 15.7-20.4mm | 22-27.3mm | 40mm | 46.2mm |
|
|
1 | M32 | 16.5mm | 20.4-26.3mm | 24.3-33.5mm | 49mm | 56.6mm |
|
|
1 | M40 | 21mm | 26.3-34.7mm | 33.5-43.2mm | 58mm | 67mm |
|
|
1 | M50 | 22mm | 34.7-43.3mm | 43.2-53.5mm | 74.5mm | 77.3mm |
|
|
1 | M63 | 27mm | 43.3-55.8mm | 53.5-67.2mm | 88mm | 101.6mm |
|
|
1 | M75 | 27mm | 55.8-67.5mm | 67.2-79mm | 100mm | 115.5mm |
|
Loading...
Loading...
|