| Part No. | Nominal Conductor Area | Length | Nominal Conductor Diameter | Sleeve O/D (mm) | Stranding | Tool Groove Type | A/F Hex Die (mm) | Add to wishlist |
| EC-FTS7/044 | 6.75mm | 38 | 3.35mm | 6.35 | 7/044 | Y-6.35 | 4.4 | |
| EC-FTS7/052 | 9.43mm | 64 | 3.96mm | 7.94 | 7/052 | Y-7.94 | 6.3 | |
| EC-FTS7/064 | 14.28mm | 64 | 4.88mm | 7.94 | 7/064 | Y-7.94 | 6.3 | |
| EC-FTS19/052 | 25.5mm | 76 | 6.6mm | 9.52 | 19/052 | R-9.52 | 7.7 | |
| EC-FTS19/064 | 39.65mm | 89 | 8.13mm | 12.7 | 19/64 | R-12.70 | 10.4 | |
| EC-FTS19/083 | 65.1mm | 127 | 10.3mm | 15.88 | 19/083 | R-15.88 | 13 |
Showing 1 to 6 of 6 (1 Pages)
