Electrical Connections FG series armoured cable glands are designed for use in Zone 1 and Zone 2 areas. Manufactured from nickle plated brass they are designed for industrial applications. Glands are supplied complete with locknut. See below for gland sizing.
General Specification and Area Classification:
- Group -II, Category -2 (zone 1)gas group IIC, conform to IEC 60079-0:2011, EN60079-1:2007 & EN60079-7:2007
- Electrical apparatus for dust for Zone 21 & 22 as per EN 60079-31:2009
- Environental: IP67 as per IEC60529
- Certification No: ITS12ATEX17637X
- Equipment Marking: II 2 GD Ex d IIC Gb /Ex e IIC Gb -20°C < Ta < 100°C Ex tb IIC -20°C < Ta < 100°C Db IP67, ITS12ATEX17637XElectrical Connections FG series armoured cable glands are designed for use in Zone 1 and Zone 2 areas. Manufactured from nickle plated brass they are designed for industrial applications. Glands are supplied complete with locknut.
Part No. | Shroud Part No. | Cable Dimensions (mm) Max Under Armour Diameter | Cable Dimensions (mm) Overall Diameter Max | Cable Dimensions (mm) Overall Diameter Min | Hex Dimensions (mm) Across Corners | Hex Dimensions (mm) Across Flats | Thread Length (mm) | Thread Size | Pack Quantity | Add to wishlist |
FGE1FW20S | FGES20S | 6.1-11.6mm | 15.9mm | 9.5mm | 28mm | 25mm | 15mm | M20 | 1 | |
FGE1FW20 | FGES20 | 6.5-13.9mm | 20.9mm | 12.5mm | 30mm | 27mm | 15mm | M20 | 1 | |
FGE1FW25 | FGES25 | 11.1-19.9mm | 26.2mm | 17mm | 40mm | 36mm | 15mm | M25 | 1 | |
FGE1FW32 | FGES32 | 17-26.2mm | 33.9mm | 22.9mm | 50mm | 45mm | 15mm | M32 | 1 | |
FGE1FW40 | FGES40 | 22-32.1mm | 40.4mm | 26mm | 59mm | 53mm | 15mm | M40 | 1 | |
FGE1FW50S | FGES50S | 29.5-38.1mm | 46.7mm | 35mm | 66mm | 60mm | 20mm | M50 | 1 | |
FGE1FW50 | FGES50 | 35.6-44mm | 53.1mm | 38mm | 75mm | 68mm | 20mm | M50 | 1 | |
FGE1FW63S | FGES63S | 40.1-49.9mm | 59.4mm | 45.6mm | 81mm | 75mm | 20mm | M63 | 1 | |
FGE1FW63 | FGES63 | 47.2-55.9mm | 65.9mm | 54.6mm | 89mm | 81mm | 20mm | M63 | 1 | |
FGE1FW75S | FGES75S | 52.8-61.9mm | 72.1mm | 57mm | 99mm | 90mm | 20mm | M75 | 1 | |
FGE1FW75 | FGES75 | 59.1-67.9mm | 78.5mm | 60.4mm | 107mm | 96.5mm | 20mm | M75 | 1 | |
FGE1FW90 | FGES90 | 66.6-79.3mm | 90.4mm | 69.2mm | 121mm | 111mm | 20mm | M90 | 1 |
Showing 1 to 12 of 12 (1 Pages)