| Part No. | Colour | Length | Maxiumum Diameter | Tensile Strength (kg) | Width | Pack Quantity | Add to wishlist |
| ICT15033NC | Natural | 150mm | 38mm | 18kg | 3.3mm | 100 | |
| ICT15033NK | Natural | 150mm | 38mm | 18kg | 3.3mm | 1000 | |
| ICT15033BC | Black | 150mm | 38mm | 18kg | 3.3mm | 100 | |
| ICT15033BK | Black | 150mm | 38mm | 18kg | 3.3mm | 1000 | |
| ICT20036NC | Natural | 200mm | 54mm | 18kg | 3.6mm | 100 | |
| ICT20036NK | Natural | 200mm | 54mm | 18kg | 3.6mm | 1000 | |
| ICT20036BC | Black | 200mm | 54mm | 18kg | 3.6mm | 100 | |
| ICT20036BK | Black | 200mm | 54mm | 18kg | 3.6mm | 1000 | |
| ICT30036NC | Natural | 290mm | 82mm | 18kg | 3.6mm | 100 | |
| ICT30036NK | Natural | 290mm | 82mm | 18kg | 3.6mm | 1000 | |
| ICT30036BC | Black | 290mm | 82mm | 18kg | 3.6mm | 100 | |
| ICT30036BK | Black | 290mm | 82mm | 18kg | 3.6mm | 1000 | |
| ICT20048NC | Natural | 200mm | 54mm | 22kg | 4.8mm | 100 | |
| ICT20048NK | Natural | 200mm | 54mm | 22kg | 4.8mm | 1000 | |
| ICT20048BC | Black | 200mm | 54mm | 22kg | 4.8mm | 100 | |
| ICT20048BK | Black | 200mm | 54mm | 22kg | 4.8mm | 1000 | |
| ICT29048NC | Natural | 288mm | 81mm | 22kg | 4.8mm | 100 | |
| ICT29048NK | Natural | 288mm | 81mm | 22kg | 4.8mm | 1000 | |
| ICT29048BC | Black | 288mm | 81mm | 22kg | 4.8mm | 100 | |
| ICT29048BK | Black | 288mm | 81mm | 22kg | 4.8mm | 1000 | |
| ICT37048NI | Natural | 370mm | 106mm | 22kg | 4.8mm | 50 | |
| ICT37048BI | Black | 370mm | 106mm | 22kg | 4.8mm | 50 | |
| ICT43048NI | Natural | 430mm | 115mm | 22kg | 4.8mm | 50 | |
| ICT43048BI | Black | 430mm | 115mm | 22kg | 4.8mm | 50 |
Showing 1 to 24 of 24 (1 Pages)
