- Home
- General Products
- Cable Glands
- Industrial Area
- Stainless Steel Cable Glands Unarmoured A2
Stainless Steel Cable Glands Unarmoured A2
Used in the dairy, wine, chemical industries and in arduous marine environments. Designed for a range of unarmoured cables. Manufactured from 316 Stainless Steel, these glands have an environmental protection rating to IP66. Locknuts sold separately.
Technical Details:
Material: | Stainless Steel 316 |
IP Rating: | IP66 |
Operating Temp: | Standard Seals (Nitrile): -20°C to 80°C |
Contact the ECL team
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Cable Gland Size | Thread Size D | Thread Length C | Cable Diameter min-max | Dia Across Flats mm A | Dia across corners mm A | |
---|---|---|---|---|---|---|---|
|
20SS | M20 | 15 | 3.2-8.7mm | 24.5 | 27 |
|
|
20S | M20 | 15 | 6.2-11.7mm | 24.5 | 27 |
|
|
20 | M20 | 15 | 6.5-14mm | 27 | 30 |
|
|
25 | M25 | 15 | 11.2-20mm | 36 | 40 |
|
|
32 | M32 | 15 | 17.1-26.3mm | 41 | 45 |
|
|
40 | M40 | 15 | 23.5-32.2mm | 50 | 55 |
|
|
50S | M50 | 15 | 31-38.2mm | 55 | 60 |
|
|
50 | M50 | 15 | 35.6-44mm | 60 | 66 |
|
|
63S | M63 | 15 | 41.5-49.9mm | 70 | 77 |
|
|
63 | M63 | 15 | 47.3-55.9mm | 75 | 82 |
|
|
75S | M75 | 15 | 54-61.9mm | 84 | 92 |
|
|
75 | M75 | 15 | 61.2-67.9mm | 84 | 92 |
|
|
90 | M90 | 24 | 66.6-79.9mm | 108 | 118 |
|
|
100 | M100 | 24 | 76-91mm | 115 | 125 |
|
Loading...
Loading...
|