For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Description | Bolt | Clevis | Min. Failing Load | Material | |
---|---|---|---|---|---|---|
|
Shackle | M16 | 22.5mm | 120kN | Forged |
|
|
Shackle | M20 | 24mm | 160kN | Forged |
|
|
Shackle | M20 | 36mm | 160kN | Forged |
|
|
Shackle | M24 | 29mm | 320kN | Forged |
|
|
Shackle | M24 | 36mm | 320kN | Forged |
|
|
Shackle | M30 | 35mm | 480kN | Forged |
|
|
Shackle | M20 | 29mm | 210kN | Forged |
|
|
Shackle | 1 1/8" UNC | 43mm | 320kN | Forged |
|
|
Twisted Shackle | M20 | 24mm | 210kN | Forged |
|
Loading...
Loading...
|