- Home
- Products
- Cable Solutions
- FlexAL
FlexAL
FlexAL is a highly flexible aluminum cable solution.
Why Choose ECL's FlexAL?
- Cost-Effective Solution: With the current elevated and volatile LME rate for copper, ECL's FlexAL offers significant cost savings.
- Lightweight and Easy to Use: The lightweight aluminium construction is up to 50% lower in weight, resulting in easier handling and installation.
- Fully Compliant and Tested: ECL's FlexAL is type-tested in New Zealand to AS/NZS 5000.1.
- Comprehensive Solution: Matching ECL connection products. Heat cycle and tensile tested at our in-house test lab to AS/NZS4325.1 / IEC61238-1-1:2018.
- Technical Support: Our technical team are available to support you. Talk to us about our best practice termination training.
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Approx. conductor dia mm | Nom. thickness of insulation mm | Nom. thickness of sheath mm | Approx. Weight kg/km | Max. OD mm | Approx. Weight kg/km | Min. Bending Radius during installation mm | Min. Bending Radius after installation mm | Max. Pulling Tension | Size mm2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
9.8 | 1.0 | 1.4 | 14.9 | 16.9 | 266 | 102 | 68 | 1.95 | 1C50 |
|
|
11.6 | 1.1 | 1.4 | 17.0 | 19.0 | 351 | 114 | 76 | 2.73 | 1C70 |
|
|
13.1 | 1.1 | 1.5 | 18.7 | 20.7 | 442 | 124 | 83 | 3.71 | 1C95 |
|
|
14.7 | 1.2 | 1.5 | 20.5 | 22.5 | 533 | 135 | 90 | 4.68 | 1C120 |
|
|
16.8 | 1.4 | 1.6 | 23.2 | 25.2 | 663 | 227 | 152 | 5.85 | 1C150 |
|
|
18.8 | 1.6 | 1.6 | 25.6 | 27.6 | 806 | 249 | 166 | 7.22 | 1C185 |
|
|
21.3 | 1.7 | 1.7 | 28.5 | 30.5 | 1020 | 275 | 184 | 9.36 | 1C240 |
|
|
24.2 | 1.8 | 1.8 | 31.8 | 34.0 | 1254 | 307 | 205 | 11.70 | 1C300 |
|
|
27.4 | 2.0 | 1.9 | 35.6 | 38.1 | 1602 | 344 | 229 | 15.60 | 1C400 |
|
|
30.8 | 2.2 | 2.0 | 39.7 | 42.4 | 1983 | 382 | 255 | 19.50 | 1C500 |
|
|
35.2 | 2.4 | 2.2 | 44.9 | 48.0 | 2547 | 433 | 289 | 24.57 | 1C630 |
|
Loading...
Loading...
|