- Home
- Products
- Cable Glands
- Coated Cable Glands
- Coated Compression Gland – Non Armoured Ex e-d
For special lugs or other imperial sizes please
contact us
to discuss your requirement.
Part Number | Pack Quantity | Thread Size | Cable Diameter Min-Max (mm) | Thread Length (mm) | Diameter Across Corners (mm) | Diameter Across Flats (mm) | |
---|---|---|---|---|---|---|---|
|
1 | M20 | 4.0-8.0mm | 16mm | 32mm | 27.7mm |
|
|
1 | M20 | 8.0-12.6mm | 16mm | 32mm | 27.7mm |
|
|
1 | M20 | 12.6-15.7mm | 16mm | 36.4mm | 31.5mm |
|
|
1 | M25 | 15.7-20.4mm | 16mm | 46.2mm | 40mm |
|
|
1 | M32 | 20.4-26.3mm | 16.5mm | 56mm | 48.5mm |
|
|
1 | M40 | 26.3-34.7mm | 21mm | 66.2mm | 57.3mm |
|
|
1 | M50 | 34.7-43.3mm | 22mm | 86mm | 74.4mm |
|
|
1 | M63 | 43.3-55.8mm | 27mm | 101.6mm | 88mm |
|
|
1 | M75 | 55.8-67.5mm | 27mm | 110.9mm | 96mm |
|
Loading...
Loading...
|