For use on fine stranded cables to encapsulate the strands and provide a tidy termination for the cable end. Ideal for control wiring applications for the best termination.
- Special colours to French (T) or German (W) standards available on request.
Part No. | Nominal Conductor Area | Dimensions (mm) I2 | Colour | Dimensions (mm) d1 | Dimensions (mm) d2 | Dimensions (mm) I1 | Pack Quantity | Add to wishlist |
ESI058D | 0.5mm | 8mm | White | 1mm | 2.6mm | 13.5mm | 100 | |
ESI0758D | 0.75mm | 8mm | Grey | 1.2mm | 2.8mm | 14mm | 100 | |
ESI108D | 1.0mm | 8mm | Red | 1.4mm | 3mm | 14.5mm | 100 | |
ESI158D | 1.5mm | 8mm | Black | 1.7mm | 3.5mm | 14.5mm | 100 | |
ESI1512D | 1.5mm | 12mm | Black | 1.7mm | 3.5mm | 18.5mm | 100 | |
ESI0258D | 2.5mm | 8mm | Blue | 2.2mm | 4.2mm | 15mm | 100 | |
ESI02512D | 2.5mm | 12mm | Blue | 2.2mm | 4.2mm | 19mm | 100 | |
ESI2518D | 2.5mm | 18mm | Blue | 2.2mm | 4.2mm | 18mm | 100 | |
ESI4010D | 4.0mm | 10mm | Grey | 2.8mm | 4.8mm | 18mm | 100 | |
ESI6012D | 6.0mm | 12mm | Yellow | 3.5mm | 6.3mm | 20mm | 50 | |
ESI6018D | 6.0mm | 18mm | Yellow | 3.5mm | 6.3mm | 26mm | 50 | |
ESI1012D | 10.0mm | 12mm | Red | 4.5mm | 7.6mm | 21mm | 25 | |
ESI1018D | 10.0mm | 18mm | Red | 4.5mm | 7.6mm | 27mm | 25 | |
ESI1612D | 16.0mm | 12mm | Blue | 5.8mm | 8.8mm | 23mm | 25 | |
ESI2516D | 25.0mm | 16mm | Yellow | 7.3mm | 11.2mm | 29mm | 25 | |
ESI2518D | 25.0mm | 18mm | Yellow | 7.3mm | 11.2mm | 31mm | 25 | |
ESI3516D | 35.0mm | 16mm | Red | 8.3mm | 12.7mm | 30mm | 25 | |
ESI5020D | 50.0mm | 20mm | Blue | 10.3mm | 15mm | 36mm | 25 |
Showing 1 to 18 of 18 (1 Pages)