Part No. | Nominal Cable Size (mm²) | Dimensions (mm) d1 | Dimensions (mm) d2 | Dimensions (mm) L | Dimensions (mm) D1 | Dimensions (mm) D2 | Dimensions a | Dimensions a1 | Add to wishlist |
ECZS1695 | 16-95 | 12.5 | 12.5 | 70 | 24 | 24 | 32 | 32 | |
ECZS50150 | 50-150 | 15.5 | 15.5 | 85 | 30 | 30 | 35 | 35 | |
ECZS95240 | 95-240 | 20 | 20 | 120 | 33 | 33 | 56 | 56 | |
ECZS120300 | 120-300 | 25 | 25 | 142 | 38 | 38 | 67 | 67 | |
ECZS120/300-16/95 | 120/300-16/95 | 25 | 12.5 | 142 | 38 | 38 | 67 | 32 | |
ECZS185/400-95/240 | 185/400-95/240 | 25.5 | 20 | 170 | 42 | 33 | 80 | 80 | |
ECZS185400 | 185/400 | 25.5 | 25.5 | 170 | 42 | 42 | 80 | 80 | |
ECZS500-185/400 | 500-185/400 | 30 | 25.5 | 190 | 46 | 42 | 90 | 90 | |
ECZS630-185/400 | 630-185/400 | 33 | 25.5 | 200 | 50 | 42 | 95 | 95 | |
ECZS500-500 | 500 | 30 | 30 | 190 | 46 | 46 | 90 | 90 | |
ECZS630-630 | 630 | 33 | 33 | 200 | 50 | 50 | 95 | 95 |
Showing 1 to 11 of 11 (1 Pages)