Designed for general purpose use with XLPE and PVC cables Electrical Connections A2 glands offer effective cable retention for cable diameters up to 78mm. Manufactured in nickel plated brass they are suitable for arduous environments where corrosion protection is required. The large cable range covered by each gland size reduces inventory and simplifies gland selection. Glands are supplied complete with locknut and are IP rated if fitted with a gasket. Glands conform to BS6121 PTI-1989.
- Gland selection chart is a guide only as specifications may vary between cable manufacturers. Please confirm before ordering.
Part No. | Cable Diameter Min-Max (mm) | Diameter Across Corners (mm) | Thread Length (mm) | Thread Size | Pack Quantity | Add to wishlist |
GA220SS | 3.5-8.5mm | 24.4mm | 15mm | M20 | 25 | |
GA220S | 8.0-11.5mm | 26.5mm | 15mm | M20 | 25 | |
GA220L | 11.0-13.5mm | 26.5mm | 15mm | M20 | 25 | |
GA225 | 13.0-19.5mm | 39.9mm | 15mm | M25 | 20 | |
GA232 | 19.0-25.5mm | 45.5mm | 15mm | M32 | 15 | |
GA240 | 25.5-32.0mm | 55.4mm | 15mm | M40 | 10 | |
GA250S | 31.5-37.0mm | 61mm | 15mm | M50 | 5 | |
GA250L | 36.5-43.0mm | 65.5mm | 15mm | M50 | 5 | |
GA263S | 42.5-50.0mm | 77.6mm | 15mm | M63 | 4 | |
GA263L | 49.5-55.0mm | 83.2mm | 15mm | M63 | 4 | |
GA275S | 54.5-61.0mm | 88.7mm | 15mm | M75 | 2 | |
GA275L | 60.5-67.0mm | 94.2mm | 15mm | M75 | 2 | |
GA290 | 65.0-78.0mm | 120.7mm | 20mm | M90 | 1 |
Showing 1 to 13 of 13 (1 Pages)