Electrical Connections CW range of glands are designed for use with steel wire armoured cable. Manufactured from nickel plated brass they are suitable for both indoor and outdoor applications. Select the appropriate gland using from the gland sizing information below. Glands are supplied complete with locknut.
Click here to view the Armoured Cables* Gland Selection Chart >
*Cable diameters may vary between manufacturers, please double check the cable specifications before ordering.
Part No. | Shroud Part No. | Cable Dimensions (mm) Max Under Armour Diameter | Cable Dimensions (mm) Overall Diameter Max | Cable Dimensions (mm) Overall Diameter Min | Diameter Across Corners (mm) | Diameter Across Flats (mm) | Thread Length (mm) | Thread Size | Pack Quantity | Add to wishlist |
GCW20S | GSH1S | 11.5mm | 15.5mm | 9.8mm | 24mm | 22.3mm | 10mm | M20 | 1 | |
GCW20 | GSH1 | 14mm | 20.5mm | 12.7mm | 26mm | 23.3mm | 10mm | M20 | 1 | |
GCW25 | GSH2 | 18.5mm | 27.2mm | 18.5mm | 37mm | 34mm | 10mm | M25 | 1 | |
GCW32 | GSH3 | 22mm | 33.5mm | 22mm | 45.6mm | 40.5mm | 10mm | M32 | 1 | |
GCW40 | GSH4 | 28mm | 39.5mm | 28mm | 51mm | 46mm | 13mm | M40 | 1 | |
GCW50S | GSH5S | 34mm | 46.3mm | 34mm | 64mm | 57mm | 13mm | M50 | 1 | |
GCW50L | GSH5 | 41mm | 52.6mm | 41mm | 69.6mm | 62mm | 13mm | M50 | 1 | |
GCW63S | GSH6S | 48mm | 59mm | 48mm | 77.6mm | 69mm | 14mm | M63S | 1 | |
GCW63L | GSH6 | 50mm | 65.3mm | 50mm | 87mm | 77mm | 14mm | M63L | 1 | |
GCW75 | GSH7 | 60mm | 71.6mm | 60mm | 96mm | 85mm | 15mm | M75 | 1 |
Showing 1 to 10 of 10 (1 Pages)