Electrical Connections TWHS range of heatshrink is available on reel form. With high use applications in mind the reels offer the following advantages:
- space saving
- maximise product use, no short length
- flexibility of length
- keeps the product clean.
- Please add colour code to Part No.
Click here to see the Colour Codes (to be added to ECL Product Code) >
Part No. | Size (mm) | Internal Diameter (mm) After Recovery | Internal Diameter (mm) As Supplied | Reel /Spool Length (m) | Wall Thickness | Add to wishlist |
TWHS1.5 | 1.5mm | 0.85mm | 1.5mm | 200m | 0.32mm | |
TWHS2.5 | 2.5mm | 1.3mm | 2.5mm | 200m | 0.38mm | |
TWHS3.5 | 3.5mm | 1.8mm | 3.5mm | 200m | 0.42mm | |
TWHS5 | 5mm | 2.5mm | 5mm | 100m | 0.55mm | |
TWHS7 | 7mm | 3.5mm | 7mm | 100m | 0.55mm | |
TWHS10 | 10mm | 5mm | 10.5mm | 100m | 0.6mm | |
TWHS13 | 13mm | 6.5mm | 13mm | 100m | 0.65mm | |
TWHS20 | 20mm | 10mm | 20mm | 100m | 0.8mm | |
TWHS25 | 25mm | 12.5mm | 25mm | 50m | 0.9mm | |
TWHS40 | 40mm | 20mm | 40mm | 50m | 1mm | |
TWHS50 | 50mm | 25mm | 50mm | 25m | 1mm | |
TWHS80 | 80mm | 41mm | 80mm | 25m | 1.2mm | |
TWHS100 | 100mm | 51mm | 100mm | 25m | 1.3mm |
Showing 1 to 13 of 13 (1 Pages)