Part No. | Nominal Cable Size (mm²) | Stud Size (mm) | Dimensions (mm) D | Dimensions (mm) d1 | Dimensions (mm) d2 | Dimensions (mm) L | Palm Width (mm) | Dimensions a | Add to wishlist |
ECKN8-1625 | 16-35 | M8 | 18 | 9 | 8.4 | 40 | 25 | 18 | |
ECKN10-1625 | 16-35 | M10 | 18 | 9 | 10.5 | 40 | 25 | 18 | |
ECKN12-1625 | 16-35 | M12 | 18 | 9 | 13 | 40 | 25 | 18 | |
ECKN8-2595 | 25-95 | M8 | 28 | 14 | 8.4 | 60 | 28.4 | 32.5 | |
ECKN10-2595 | 25-95 | M10 | 28 | 14 | 10.5 | 60 | 28.4 | 32.5 | |
ECKN12-2595 | 25-95 | M12 | 28 | 14 | 13 | 60 | 28.4 | 32.5 | |
ECKN8-25185 | 25-185 | M8 | 33 | 21 | 8.4 | 95 | 33.5 | 56 | |
ECKN10-25185 | 25-185 | M10 | 33 | 21 | 10.5 | 95 | 33.5 | 56 | |
ECKN12-25185 | 25-185 | M12 | 33 | 21 | 13 | 95 | 33.5 | 56 | |
ECKN8-120240 | 120-240 | M8 | 38 | 23 | 8.4 | 100 | 38 | 63 | |
ECKN10-120240 | 120-240 | M10 | 38 | 23 | 10.5 | 100 | 38 | 63 | |
ECKN12-120240 | 120-240 | M12 | 38 | 23 | 13 | 100 | 38 | 63 | |
ECKN16-120240 | 120-240 | M16 | 38 | 23 | 17 | 100 | 38 | 63 |
Showing 1 to 13 of 13 (1 Pages)