| Part No. | Nominal Conductor Area | Length | Nominal Conductor Diameter | Sleeve O/D (mm) | Stranding | Tool Groove Type | A/F Hex Die (mm) | Add to wishlist |
| EC-FTS7/1.04 | 6.0mm | 38 | 3.12mm | 6.35 | 7/1.04 | Y-6.35 | 4.4 | |
| EC-FTS7/1.35 | 10.0mm | 64 | 4.05mm | 7.94 | 7/1.35 | Y-7.94 | 6.3 | |
| EC-FTS7/1.70 | 16.0mm | 64 | 5.1mm | 7.94 | 7/1.70 | Y-7.94 | 6.3 | |
| EC-FTS7/2.14 | 25.0mm | 76 | 6.42mm | 9.52 | 7/2.14 | R-9.52 | 7.7 | |
| EC-FTS19/1.53 | 35.0mm | 89 | 7.65mm | 12.7 | 19/1.53 | R-12.70 | 10.4 | |
| EC-FTS19/1.83 | 50.0mm | 127 | 9.15mm | 15.88 | 19/1.83 | R-15.88 | 13 | |
| EC-FTS19/2.14 | 70.0mm | 127 | 10.7mm | 15.88 | 19/2.14 | R-15.88 | 13 |
Showing 1 to 7 of 7 (1 Pages)
