| Part No. | Colour | Length | Maxiumum Diameter | Tensile Strength (kg) | Width | Pack Quantity | Add to wishlist |
| ICT29076NI | Natural | 290mm | 82mm | 54kg | 7.6mm | 50 | |
| ICT29076BI | Black | 290mm | 82mm | 54kg | 7.6mm | 50 | |
| ICT37076NI | Natural | 370mm | 106mm | 54kg | 7.6mm | 50 | |
| ICT37076BI | Black | 370mm | 106mm | 54kg | 7.6mm | 50 | |
| ICT54076BD | Black | 540mm | 160mm | 54kg | 7.6mm | 25 | |
| ICT43090ND | Natural | 430mm | 115mm | 79kg | 8.8mm | 25 | |
| ICT43090BD | Black | 430mm | 115mm | 79kg | 8.8mm | 25 | |
| ICT77090ND | Natural | 770mm | 220mm | 79kg | 8.8mm | 25 | |
| ICT77090BD | Black | 770mm | 220mm | 79kg | 8.8mm | 25 | |
| ICT120090ND | Natural | 1200mm | 367mm | 79kg | 8.8mm | 25 | |
| ICT120090BD | Black | 1200mm | 367mm | 79kg | 8.8mm | 25 | |
| ICT153090BD | Black | 1530mm | 460mm | 79kg | 8.8mm | 25 |
Showing 1 to 12 of 12 (1 Pages)
